See how our patients have found our service:
February 2025
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 201 |
Good | 20 |
Neither good nor poor | 9 |
Poor | 8 |
Very poor | 6 |
Don’t know | 4 |
Total responses | 248 |
January 2025
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 321 |
Good | 41 |
Neither good nor poor | 8 |
Poor | 9 |
Very poor | 8 |
Don’t know | 1 |
Total responses | 388 |
December 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 268 |
Good | 32 |
Neither good nor poor | 9 |
Poor | 1 |
Very poor | 5 |
Don’t know | 0 |
Total responses | 315 |
November 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 303 |
Good | 41 |
Neither good nor poor | 8 |
Poor | 2 |
Very poor | 3 |
Don’t know | 1 |
Total responses | 358 |
October 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 271 |
Good | 33 |
Neither good nor poor | 4 |
Poor | 4 |
Very poor | 4 |
Don’t know | 1 |
Total responses | 317 |
September 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 266 |
Good | 36 |
Neither good nor poor | 13 |
Poor | 8 |
Very poor | 5 |
Don’t know | 1 |
Total responses | 329 |
August 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 314 |
Good | 41 |
Neither good nor poor | 14 |
Poor | 4 |
Very poor | 5 |
Don’t know | 2 |
Total responses | 380 |
July 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Results | Total |
---|---|
Very good | 183 |
Good | 24 |
Neither good nor poor | 8 |
Poor | 6 |
Very poor | 3 |
Don’t know | 0 |
Total responses | 224 |